Bell Schedules
| Regular Day | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:39 | 54 |
| 2 | 8:45 | 9:48 | 63 |
| 3 | 9:54 | 10:48 | 54 |
| Nutrition | 10:48 | 11:08 | 20 |
| SSR-4 | 11:14 | 11:28 | 14 |
| 4 | 11:28 | 12:22 | 54 |
| 5 | 12:28 | 1:22 | 54 |
| Lunch | 1:22 | 1:52 | 30 |
| 6 | 1:58 | 2:52 | 54 |
Passing Period = 30
Total Instructional Time = 377
| Professional Development Tuesdays | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:26 | 41 |
| 2 | 8:32 | 9:24 | 52 |
| 3 | 9:30 | 10:11 | 41 |
| Nutrition | 10:11 | 10:31 | 20 |
| 4 | 10:37 | 11:18 | 41 |
| 5 | 11:24 | 12:05 | 41 |
| Lunch | 12:05 | 12:35 | 30 |
| 6 | 12:41 | 1:22 | 41 |
Passing Period = 30
Total Instructional Time = 287
| Shortened Day | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:30 | 45 |
| 2 | 8:36 | 9:34 | 57 |
| 3 | 9:39 | 10:24 | 45 |
| Nutrition | 10:24 | 10:44 | 20 |
| 4 | 10:50 | 11:35 | 45 |
| 5 | 11:41 | 12:26 | 45 |
| Lunch | 12:26 | 12:56 | 30 |
| 6 | 1:02 | 1:47 | 45 |
Passing Period = 30
Total Instructional Time = 312
| Minimum Day | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:19 | 34 |
| 2 | 8:25 | 9:12 | 47 |
| 3 | 9:18 | 9:52 | 34 |
| Nutrition | 9:52 | 10:12 | 20 |
| 4 | 10:18 | 10:52 | 34 |
| 5 | 10:58 | 11:32 | 34 |
| 6 | 11:38 | 12:12 | 34 |
Passing Period = 30
Total Instructional
Time = 247
| Regular With Homeroom | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:40 | 55 |
| Homeroom | 8:46 | 8:57 | 11 |
| 2 | 9:03 | 9:58 | 55 |
| 3 | 10:04 | 10:59 | 55 |
| Nutrition | 10:59 | 11:19 | 20 |
| 4 | 11:25 | 12:20 | 55 |
| 5 | 12:26 | 1:21 | 55 |
| Lunch | 1:21 | 1:51 | 30 |
| 6 | 1:57 | 2:52 | 55 |
Passing Period = 36 Total
Instructional Time = 377
| Professional Development Tuesdays With Homeroom | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:25 | 40 |
| Homeroom | 8:31 | 8:42 | 11 |
| 2 | 8:48 | 9:28 | 40 |
| 3 | 9:34 | 10:14 | 40 |
| Nutrition | 10:14 | 10:34 | 20 |
| 4 | 10:40 | 11:20 | 40 |
| 5 | 11:26 | 12:06 | 40 |
| Lunch | 12:06 | 12:36 | 30 |
| 6 | 12:42 | 1:22 | 40 |
| Shortened Day With Homeroom | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:29 | 44 |
| Homeroom | 8:35 | 8:47 | 12 |
| 2 | 8:53 | 9:37 | 44 |
| 3 | 9:43 | 10:27 | 44 |
| Nutrition | 10:27 | 10:47 | 20 |
| 4 | 10:53 | 11:37 | 44 |
| 5 | 11:43 | 12:57 | 44 |
| Lunch | 12:27 | 12:57 | 30 |
| 6 | 1:03 | 1:47 | 44 |
Passing Period = 36
Total Instructional
Time = 312
| Minimum Day With Homeroom | |||
| Period | Start | End | Minutes |
| 1 | 7:45 | 8:18 | 33 |
| Homeroom | 8:24 | 8:37 | 13 |
| 2 | 8:43 | 9:16 | 33 |
| 3 | 9:22 | 9:55 | 33 |
| Nutrition | 9:55 | 10:15 | 20 |
| 4 | 10:21 | 10:54 | 33 |
| 5 | 11:00 | 11:33 | 33 |
| 6 | 11:39 | 12:12 | 33 |
Period = 36 Total Instructional Time = 247
